Your cart is currently empty!
Planned maintenance tuesday December 5th from 6 AM to 10 AM
Registration for 2024 is now open!
Race | Distance | Age group | Start time | |
---|---|---|---|---|
Childrens race – 22nd June 2024 | 500m | 0-11 år | 16:00 | |
iTromsø Mini-marathon – 22nd June 2024 | 5 km | Ingen aldersgrense | 18:00 | |
Coop Mila – 22. juni 2024 | 10 km | Fra 12 år | 19:00 | |
Mizuno Half Marathon – 22nd June 2024 | 21 km | Fra 15 år | 22:30 | |
Marathon – 22nd June 2024 | 42,2 km | Fra 18 år | 20:30 |
Race | Distance | Age group | Start time | |
---|---|---|---|---|
Mørketidstrim – 6th January 2024 | 5 km | Ingen aldersgrense | 15:20 | |
Mørketidsmila – 6th January 2024 | 10 km | Fra 12 år | 15:15 | |
PolarNight Halfmarathon- 6th January 2024 | 21 km | Fra 15 år | 15:00 | |
Ishavskraft Marathon- 6th January 2024 | 42,2km | Fra 18 år | 13:00 |
Registrations for 2024 will open in October.
Race | Distance | Age group | Start time |
---|