Tromsø has a long tradition of street running, and has a number of good running communities. Here you will find a brief overview of the most important races and running clubs you can participate in.

TUIL Run
TUIL løp is a traditional club located in Tromsdalen. The club started the Midnight Sun Marathon in 1990, and is today the organizing club for all MSM races.
TUIL Løp is part of TUIL – a club that was founded as early as 1938. Today, TUIL has 5 independent teams that organize the activities of football, skiing, gymnastics, dance and athletics. These teams own the limited company which in turn owns and operates Tromsø Lodge and camping, sports facilities, a training center and buildings for rental. The organization's activities facilitate great activity and many jobs.
TUIL Løp organizes the traditional TUIL relay race, as well as the TUIL carousel for children.

BUL Tromsø
BUL has very strong traditions, and for a number of years was the dominant running club in Tromsø.

Tromsø running club
Tromsø's leading running club for those who want to run fast!
The club's goals are to give members the opportunity to develop as runners, and to create a social and inclusive environment.
The club is behind one of Tromsø's most prestigious races, Eidemila. In 2026, it will be held on May 31st.
Tromsø Running Club also organizes the Junior Carousel.

Northern Runners
Northern Runners was established as a social running club long before it became trendy. Today, they have a large membership base and are highly visible in the city.
Do you have a twinkle in your eye, are you social, committed and do you like to run a few times a week, preferably with someone? Do you also have a goal of participating in one or more races a year? Then Northern Runners might be the club for you!

Mainland Running Club
A social running club with a low threshold – open to everyone!
Lace up your shoes and bring a friend.

Arctic Blizzard
Tromsø's most international club, with strong ties to the University

Troms and Finnmark Corporate Sports Association
Tromsø's most active organizer next to the Midnight Sun Marathon. Organizes the Tromsø Carousel every Tuesday during the summer months.
Race in Tromsø in 2026
Tromsø has a number of races, and the density is highest in May and June, as well as August and September. All races are open to everyone, but follow the Norwegian Athletics Federation's guidelines for age limits.
| Date | Run | Distance | Organizer |
| 29.04 | TUIL relay | Relay | TUIL race |
| 01.05 | Ulfstindmila | 10 km, children's race | IL Ulfstind |
| 05.05 | Tromsø Carousel: Folkeparken | 7km, 3km | Corporate sports |
| 12.05 | Tromsø Carousel: Reindeer | 10km, 5km | Corporate sports |
| 19.05 | Tromsø Carousel: Holtbakken up | 3.5 km | Corporate sports |
| 26.05 | Tromsø Carousel: Krokenmila | 10km, 5km | Corporate sports |
| 30.05 | Tromsø Relay | Relay | Midnight Sun Marathon |
| 31.05 | Eidemila | 10 km | Tromsø running club |
| 02.06 | Tromsø Carousel: Reinen Half Marathon | 21km, 10km, 5km | Corporate sports |
| 09.06 | Tromsø Carousel: Foke Park | 7km, 3km | Corporate sports |
| 16.06 | Tromsø Carousel: Reindeer | 10km, 5km | Corporate sports |
| 20.06 | Midnight Sun Marathon | 42 km, 21 km, 10 km, 5 km, children's race | Midnight Sun Marathon |
| 23.06 | Tromsø Carousel: Foke Park | 7km, 3km | Corporate sports |
| 30.06 | Tromsø Carousel: The island along the way | 11km, 5km | Corporate sports |
| 11.08 | Tromsø Carousel: Folkeparken – Summer Light | 6 km | Corporate sports |
| 18.08 | Charlottenlund Corporate Relay | 7 km | Corporate sports |
| 22.08 | Tromsø Mountain Challenge : La Sportiva Ultra | 50km, 25km, | Midnight Sun Marathon |
| 23.08 | Tromsø Mountain Challenge : Ekstremløpet | 3.5 km | Midnight Sun Marathon |
| 25.08 | Tromsø Carousel: Prestvannet – Ski Bridge | 5.2 km | Corporate sports |
| 01.09 | Tromsø Carousel: Reindeer | 10km, 5km | Corporate sports |
| 05.09 | Relay for life | 24 t | The Cancer Society |
| 08.09 | Tromsø Carousel: Prestvannet – Ski Bridge | 5.2 km | Corporate sports |
| 15.09 | Tromsø Carousel: Polar Environment Center – Telegrafbukta | 7 km | Corporate sports |
| 22.09 | Tromsø Carousel: Reinen Half Marathon | 21km, 10km, 5km | Corporate sports |
| 03.10 | Tromsø Backyard Ultra | Up to 80 km | Midnight Sun Marathon |


